Availability
CURRENT TRAY AVAILABILITY
View by:
| CROP | TRAY | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 | W37 | W38 | W39 | W40 | W41 | W42 | W43 | W44 | W45 | W46 | W47 | W48 | W49 | W50 | W51 | W52 | W53 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abelia Icon™ 'Kaleidoscope' | 36 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Abelia Icon™ 'Kaleidoscope' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
| Abelia Suntastic® 'Peach' | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Abelia Suntastic® 'Peach' | 72 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
| Abelia Suntastic® 'Pink' | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Abelia Suntastic® 'Pink' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
| Abelia Suntastic® 'Radiance' | 36 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Abelia Suntastic® 'Radiance' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - |
| Achillea 'Coronation Gold' | 72 | 1 | - | - | - | - | - | - | - | 2 | - | - | 9 | - | - | - | 14 | 2 | - | - | 13 | - | 9 | - | 20 | 20 | 20 | - | 11 | 15 | 15 | 15 | 7 | 15 | 15 | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 39 |
| Achillea 'Little Moonshine' | 72 | 1 | - | - | - | - | - | - | - | - | 59 | 35 | 1 | 45 | 47 | 34 | 48 | 19 | 27 | 13 | 5 | 7 | 40 | 36 | - | 1 | - | 2 | 2 | 23 | 29 | 1 | 12 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | 11 | 11 | 11 | 58 | - | 54 | 54 | 43 | 54 | 54 | 54 | 54 |
| Achillea 'Moonshine' | 72 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 | 10 | 18 | 7 | - | 11 | 3 | 2 | 30 | 55 | 56 | 112 | 148 | 99 | 172 | 177 | 91 | 146 | 156 | 99 | 165 | 73 | 76 | 121 | 108 | 85 | 95 | 124 | 96 | 121 | 120 | 119 | 121 | 121 | 121 | 121 | 124 | 124 | 124 | 124 |
| Achillea 'Sassy Summer Lemon' | 72 | 2 | - | - | - | - | - | - | - | 9 | 4 | - | 3 | 1 | 1 | - | 2 | 9 | 14 | 5 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 11 | 17 | 17 | 17 | - | - | - | 23 | 23 | 23 | 23 | 23 | 23 | 29 | 3 | 29 | 29 | 9 | 40 | 46 | 29 | 29 |
| Achillea 'Sassy Summer Sangria' | 72 | 2 | - | - | - | - | - | - | - | 11 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 | 13 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | - | 4 | 4 | 7 | 28 | 33 | 39 | 44 | 49 | 52 | 52 | 52 | 52 | 48 | 31 | 31 | 29 | 29 |
| Achillea 'Sassy Summer Sunset' | 72 | - | - | - | - | - | - | - | - | 10 | - | 8 | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | - | 5 | - | 5 | 11 | 18 | 18 | 18 | 18 | 18 | 5 | - | - | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Achillea 'Sassy Summer Taffy' | 72 | 1 | - | - | - | - | - | - | - | 33 | 36 | 33 | 1 | 5 | 7 | 7 | - | - | - | - | - | - | - | - | 21 | 18 | 17 | 2 | 14 | 13 | 14 | 14 | 14 | 21 | 21 | 21 | 21 | 1 | 21 | 15 | 3 | - | - | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 43 | 15 | 15 | 10 | 10 |
| Achillea 'Skysail Fire' | 72 | - | - | - | - | - | - | - | - | 33 | 32 | 35 | 2 | - | - | - | 10 | 1 | 9 | - | 10 | 11 | 13 | 13 | 7 | 13 | 11 | 13 | 13 | 13 | 11 | 11 | 13 | 13 | 13 | - | 1 | 7 | 11 | 18 | 18 | 29 | 29 | 35 | 39 | 39 | 46 | 46 | 46 | 46 | 52 | 52 | 52 | 52 | 52 |
| Achillea 'Strawberry Seduction' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 12 | 9 | - | 15 | 15 | 6 | - | 19 | 19 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 7 | 19 | 19 | 19 | 19 | 19 | - | 19 | 19 |
| Achillea 'Sunny Seduction' | 72 | - | - | - | - | - | - | - | - | 34 | - | 25 | 19 | 23 | 27 | 1 | - | - | - | - | - | - | - | - | - | 4 | 19 | 18 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Achillea Desert Eve™ 'Deep Rose' | 72 | - | - | - | - | - | - | - | - | 11 | 15 | 14 | 13 | 16 | 13 | 16 | 12 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 2 | 12 | 12 | 12 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Achillea Desert Eve™ 'Red' | 72 | 23 | - | - | - | - | - | 1 | - | 23 | 23 | 21 | 22 | 30 | 21 | 28 | 30 | 15 | 10 | 1 | 15 | 2 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Achillea Desert Eve™ 'Terra Cotta' | 72 | 3 | - | - | - | - | - | 1 | - | 7 | 9 | 2 | - | 13 | 11 | 13 | 10 | 11 | 11 | - | 11 | - | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | 11 | 11 | 11 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Achillea Desert Eve™ 'Yellow' | 72 | 1 | - | - | - | - | - | - | - | 30 | 31 | 7 | 11 | 31 | 31 | 31 | 31 | 6 | 6 | - | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 3 | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Achillea Milly Rock™ 'Red' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 1 | 1 | 4 | - | 6 | 6 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | 1 | 1 | - | - | 1 | 1 |
| Achillea Milly Rock™ 'Rose' | 72 | 1 | - | - | - | - | - | - | - | 27 | 15 | 16 | 16 | 20 | 29 | 16 | 22 | 31 | 31 | 16 | - | 21 | 29 | 25 | 41 | 29 | - | - | 1 | 11 | 3 | 23 | 3 | - | 17 | 17 | 17 | 7 | 17 | 17 | 17 | 17 | 37 | 44 | 76 | 58 | 62 | - | 95 | 95 | 68 | 88 | 95 | 27 | 39 |
| Achillea Milly Rock™ 'Yellow Terracotta' | 72 | - | - | - | - | - | - | - | - | 27 | 18 | 18 | 13 | 12 | 16 | 8 | 14 | 14 | 18 | 12 | 1 | 21 | 12 | - | - | - | - | 1 | 1 | 5 | 18 | 18 | 13 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 25 | 36 | 36 | 31 | 22 | 33 | - |
| Achillea New Vintage™ 'Red' | 72 | - | - | - | - | - | - | 1 | - | 12 | 12 | 24 | 11 | 2 | 5 | 3 | - | - | - | - | 11 | 21 | 29 | 28 | 6 | 10 | 2 | 11 | 12 | 13 | 15 | 15 | 10 | 26 | 32 | 37 | 43 | 43 | 43 | 43 | 43 | 22 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Achillea New Vintage™ 'Rose' | 72 | - | - | - | - | - | - | 2 | - | - | - | 18 | 12 | 16 | 20 | 6 | 8 | - | 4 | - | 6 | 16 | 16 | 9 | - | 1 | - | 4 | - | 20 | 21 | 21 | 15 | 21 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 34 | 51 | 51 | 51 | 51 | 51 |
| Achillea New Vintage™ 'Violet' | 72 | - | - | - | - | - | 1 | - | - | - | 8 | 1 | 9 | 3 | 24 | 1 | 1 | 13 | 7 | 6 | 16 | 29 | 33 | 32 | 7 | 6 | 20 | 10 | 31 | 29 | 31 | 31 | 24 | 31 | 25 | 31 | 31 | 31 | 31 | 31 | 31 | 11 | 31 | 31 | 31 | 31 | 31 | 31 | 44 | 56 | 69 | 69 | 69 | 69 | 69 |
| Achillea New Vintage™ 'White' | 72 | 2 | 4 | - | - | - | 1 | - | - | 24 | - | 8 | 28 | 8 | 22 | 9 | 26 | 9 | 12 | 20 | 15 | 21 | 19 | 17 | 12 | - | 9 | 36 | 15 | 36 | 39 | 39 | 39 | 27 | 32 | 39 | 39 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 20 | 31 | 31 | 31 | 64 | 64 | 64 | 64 | 64 |
| Achillea Tutti Frutti 'Apricot Delight' | 72 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 13 | - | - | 3 | 13 | 6 | 13 | 1 | 6 | 6 | - | 4 | 1 | 7 | 7 | 9 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | - | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Achillea Tutti Frutti 'Pink Grapefruit' | 72 | - | - | - | - | - | - | - | - | 5 | 6 | 3 | 5 | 5 | - | 1 | 9 | 1 | 7 | - | 10 | - | - | - | - | - | - | - | - | 1 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Achillea Tutti Frutti 'Pomegranate' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | 21 | 19 | 21 | 13 | 21 | 19 | 18 | 23 | 23 | 19 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 14 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Acorus gramineus 'Ogon' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Agastache 'Black Adder' | 72 | - | - | - | - | - | - | - | - | - | - | 2 | 22 | 23 | 3 | - | 9 | 10 | 11 | 11 | 1 | 13 | 5 | 6 | 13 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 2 | 2 | 5 | 5 | 7 | 7 | 10 | 10 | 13 | 18 | 18 | 18 | 23 | 23 | 23 | 29 | 29 | 34 |
| Agastache 'Blue Boa' | 72 | - | - | - | - | 1 | - | - | - | - | 54 | 61 | 59 | 44 | 59 | 15 | 59 | 15 | - | - | - | 5 | 1 | - | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 9 | 29 | 18 | 29 | 29 | 29 | 29 | 29 | - | 30 | 3 | 5 | 9 | 18 | 48 | 67 | 72 | 79 | 83 | 70 | 83 | 83 | 83 |
| Agastache 'Blue Fortune' | 72 | - | - | - | - | - | - | - | - | - | - | 19 | 121 | 92 | 1 | 27 | 118 | 23 | 33 | - | 14 | - | 9 | - | 19 | 25 | 39 | 54 | 74 | 41 | 15 | 7 | 70 | 70 | 70 | 64 | 70 | 21 | 25 | 25 | 25 | 34 | 38 | 38 | 52 | 52 | 47 | 56 | 87 | 125 | 148 | 132 | 195 | 161 | 202 |
| Agastache 'Celestia™' | 72 | - | - | 1 | 1 | - | - | - | - | - | 11 | 19 | 21 | 21 | 21 | 18 | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 7 | 13 | 14 | 14 | 7 | 7 | 7 | 19 | 11 | 14 | 14 | 14 |
| Agastache 'Guava Lava' | 72 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | 4 | 4 | 7 | 4 | 7 | 4 | 11 | 9 | 17 | 20 | 23 | 25 | 23 | 23 | 19 | 1 | 23 | 19 | 19 | 3 | 19 | 3 | 3 | 19 | 3 | 3 | 3 | 6 | 6 | 19 | 19 | 19 | 19 | 10 | 10 |
| Agastache 'Little Adder' | 72 | - | - | - | 1 | - | - | - | - | - | 27 | 35 | 4 | 11 | 1 | 1 | - | 4 | - | - | - | - | 9 | - | 5 | - | 1 | 1 | 9 | 9 | 1 | 9 | 6 | 9 | 14 | 7 | 20 | 25 | 30 | 35 | 41 | 45 | 50 | 56 | 60 | 66 | 58 | 75 | 75 | 75 | 75 | 75 | 22 | 41 | 42 |
| Agastache 'Mango Tango' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 15 | 7 | 7 | 2 | - | 7 | - | 3 | 7 | 7 | 7 | 7 | 8 | 13 | 13 | 13 | 28 | 29 | 29 | 23 | 35 | 28 | 28 | 31 | 31 | 40 | 40 | 21 | 21 | 31 | 28 | 13 | 13 | 40 | 40 | 40 | 40 | 40 | 40 |
| Agastache 'Morello' | 72 | 1 | 2 | - | 1 | - | - | - | - | - | 1 | 20 | 15 | 29 | 30 | 7 | 26 | 33 | - | - | 2 | 2 | - | 5 | 11 | 11 | 11 | 11 | 11 | 9 | 11 | 11 | - | 11 | 2 | 11 | 11 | 11 | 11 | 11 | - | 13 | - | 6 | 19 | 37 | 14 | 37 | 17 | 18 | 39 | 33 | 31 | 39 | 37 |
| Agastache 'Peachie Keen' | 72 | - | - | - | - | - | - | - | - | - | 5 | 6 | 1 | - | 3 | 1 | 6 | 6 | 3 | 6 | 6 | 1 | 6 | - | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 9 | 14 | 9 | 10 | 10 | 19 | 19 | 6 | 11 | 11 | 10 | 10 | 11 | 17 | 29 | 35 | 35 | 6 | 35 | - |
| Agastache 'Pink Pearl' | 72 | - | 1 | - | 2 | - | - | - | - | - | 35 | - | 16 | 31 | 41 | 19 | 39 | 43 | - | - | - | - | 2 | - | 5 | 7 | 7 | 7 | 1 | - | - | - | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 3 | 6 | 3 | 11 | 7 | 13 | 11 | 10 | 10 | 46 | 14 | 7 | 9 | 19 |
| Agastache 'Purple Haze' | 72 | 1 | - | - | - | - | - | 1 | - | - | 3 | 38 | 13 | 22 | 25 | 18 | 38 | 33 | 17 | 11 | 3 | 17 | 12 | 5 | - | 12 | 12 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 12 | 17 | 21 | 25 | 29 | 34 | 34 | 34 |
| Agastache 'Rosie Posie' | 72 | 1 | - | - | - | - | - | - | - | - | - | 42 | 23 | 30 | 30 | 32 | 30 | 43 | 30 | 19 | - | 26 | - | 5 | - | 8 | 8 | 8 | 8 | 11 | 23 | 26 | 47 | 52 | 52 | 45 | 37 | 37 | 29 | 29 | 52 | 52 | 27 | 27 | 28 | 28 | 29 | 32 | 27 | 56 | 56 | 56 | 56 | 56 | 56 |
| Agastache Kudos™ 'Ambrosia' | 72 | - | - | - | - | - | - | - | - | - | 1 | 3 | 34 | 33 | 34 | 6 | 34 | 34 | - | 2 | 2 | - | 3 | 3 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 2 | 10 | 10 | 10 | 10 | - | 7 | 9 | 9 | 6 | 6 | 14 | - | 29 | 14 | 39 | 6 | 17 | 18 | 17 |
| Agastache Kudos™ 'Coral' | 72 | 3 | 1 | - | - | - | - | - | - | - | 7 | 30 | 21 | 38 | 10 | 18 | 39 | 39 | 3 | - | - | - | - | - | - | 3 | 10 | 21 | 21 | 21 | 21 | 21 | - | 21 | 10 | 21 | 21 | 21 | 21 | 21 | 2 | 17 | 11 | 7 | 5 | 17 | 14 | 56 | 34 | 29 | 64 | 52 | 58 | 46 | 46 |
| Agastache Kudos™ 'Mandarin' | 72 | - | - | - | - | - | - | - | - | - | 1 | 6 | 22 | 31 | 19 | 11 | 26 | 31 | 5 | - | - | - | - | - | - | 7 | 10 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 6 | 19 | 19 | 19 | 19 | - | 2 | 3 | 1 | 10 | 5 | 11 | 1 | 25 | 23 | 46 | 33 | 42 | 44 | 34 |
| Agastache Kudos™ 'Red' | 72 | 2 | - | - | 4 | - | - | - | - | - | - | - | - | 18 | 3 | - | 19 | 18 | 1 | 3 | 3 | 3 | 3 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 10 | - | - | 11 | 7 | 13 | 6 | 15 | 33 | 14 | 9 | 33 | 3 | 25 | 33 | 10 |
| Agastache Kudos™ 'Yellow' | 72 | 1 | - | - | 1 | - | - | - | - | - | 2 | 31 | 37 | 39 | 26 | 18 | 41 | 41 | - | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 10 | 7 | 6 | 5 | 14 | 7 | 10 | 10 | 27 | 18 | 22 | 27 | 27 |
| Agastache Poquito™ 'Butter Yellow' | 72 | 2 | 3 | - | 3 | 1 | - | 1 | - | - | 9 | 42 | 20 | - | - | 18 | 39 | 52 | 3 | 2 | 3 | 3 | 2 | - | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 3 | - | 10 | 10 | 10 | 10 | 2 | 15 | 9 | 2 | 5 | 14 | 14 | 14 | 23 | 23 | 46 | 43 | 51 | 52 | 52 |
| Agastache Poquito™ 'Lavender' | 72 | - | - | - | - | 1 | - | - | - | - | - | - | 6 | - | 3 | - | 5 | 6 | - | 1 | 2 | 2 | 1 | - | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | - | - | 2 | - | 1 | 1 | 5 | 5 | 13 | 1 | 14 | 1 | 6 | 5 | 5 |
| Agastache Poquito™ 'Orange' | 72 | 1 | - | - | - | - | 1 | 3 | - | - | 52 | 46 | 22 | - | 58 | 24 | 54 | 52 | 3 | 2 | 3 | 3 | 2 | 6 | 9 | 7 | 9 | 9 | 7 | 9 | 9 | 7 | 1 | 9 | 7 | 3 | 9 | 9 | 9 | 9 | 3 | 14 | 1 | 3 | 5 | 19 | 17 | 23 | 19 | 23 | 42 | 35 | 42 | 42 | 42 |
| Agastache Summerlong™ 'Coral' | 72 | 1 | 2 | - | 1 | - | - | - | - | - | 6 | 19 | - | 3 | 29 | 22 | 7 | 22 | - | 29 | 30 | 18 | 30 | 27 | 30 | 19 | 23 | 23 | 23 | 10 | 7 | 2 | 10 | 10 | 10 | 20 | 30 | 31 | 31 | 31 | 41 | 50 | 60 | 70 | 75 | 80 | 80 | 78 | 64 | 80 | 80 | 80 | 80 | 80 | 80 |
| Agastache Summerlong™ 'Lemon' | 72 | 3 | - | - | - | - | - | - | - | - | 9 | 11 | 15 | 13 | 16 | 21 | 11 | 16 | 1 | 23 | 24 | 17 | 25 | 23 | 25 | 14 | 13 | 13 | 13 | 13 | 10 | 5 | 13 | 13 | 18 | 23 | 28 | 33 | 38 | 42 | 48 | 54 | 60 | 65 | 61 | 66 | 66 | 64 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Agastache Summerlong™ 'Lilac' | 72 | 1 | - | - | 1 | - | - | - | - | - | - | 8 | 1 | 8 | 12 | 5 | 1 | 13 | 5 | 20 | 20 | 20 | 21 | 21 | 21 | 11 | 14 | 14 | 14 | 10 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 23 | 23 | 23 | 34 | 44 | 44 | 55 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Agastache Summerlong™ 'Magenta' | 72 | - | - | - | - | - | - | - | - | - | - | 23 | 18 | 7 | 23 | 6 | 10 | 21 | 25 | 25 | 25 | 27 | 26 | 23 | 26 | 20 | 11 | 8 | 16 | 16 | 16 | 8 | 16 | 16 | 16 | 16 | 16 | 22 | 28 | 35 | 41 | 47 | 54 | 60 | 57 | 62 | 62 | 60 | 46 | 62 | 62 | 62 | 62 | 62 | 62 |
| Agastache Summerlong™ 'Peach' | 72 | - | - | - | - | - | - | - | - | - | 1 | 15 | 16 | - | 8 | 10 | 15 | 16 | - | 16 | 16 | 11 | 17 | 15 | 17 | 15 | 15 | 15 | 15 | 15 | 13 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 27 | 39 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Agastache Sunny Sparks™ 'Pink' | 72 | 4 | - | - | - | - | - | - | - | - | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 5 | 7 | 10 | 14 | 14 | 14 | 14 | - | 15 | 15 | 15 |
| Ajuga reptans 'Black Scallop' | 72 | 6 | 6 | 1 | - | - | - | - | 123 | 33 | 82 | 93 | 94 | 118 | 69 | 54 | 12 | 40 | 42 | 89 | 26 | 162 | 56 | 60 | 57 | 131 | 81 | 139 | 177 | 181 | 164 | 172 | 181 | 160 | 177 | 175 | 190 | 194 | 175 | 191 | 226 | 167 | 181 | 300 | 316 | 355 | 296 | 362 | 370 | 264 | 343 | 277 | 277 | 317 | 343 |
| Ajuga reptans 'Blueberry Muffin' | 72 | 2 | - | - | - | - | - | - | 14 | 4 | 19 | - | 27 | 30 | - | 7 | 13 | 15 | 15 | 17 | 19 | 19 | - | - | 19 | 10 | 19 | 19 | 19 | 19 | 19 | 8 | 13 | 19 | 19 | 19 | 19 | 19 | 11 | 33 | 34 | 37 | 38 | 41 | 43 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Ajuga reptans 'Bronze Beauty' | 72 | 2 | - | 1 | - | - | - | - | 179 | 292 | 328 | 358 | 248 | 52 | 193 | 74 | 86 | 156 | 214 | 110 | 8 | 202 | 162 | 140 | 114 | 116 | 186 | 11 | 182 | 138 | 178 | 124 | 186 | 181 | 186 | 210 | 209 | 236 | 171 | 184 | 237 | 262 | 290 | 332 | 369 | 399 | 407 | 407 | 407 | 481 | 481 | 481 | 481 | 481 | 481 |
| Ajuga reptans 'Burgundy Glow' | 72 | - | 5 | - | - | - | 2 | - | 68 | 151 | 248 | 338 | 312 | 58 | 115 | 46 | 43 | 77 | 93 | 139 | 45 | 210 | 34 | 78 | 156 | 35 | 101 | 5 | 181 | 179 | 229 | 230 | 222 | 236 | 175 | 244 | 277 | 296 | 264 | 329 | 367 | 427 | 460 | 460 | 464 | 541 | 575 | 587 | 587 | 587 | 587 | 589 | 589 | 589 | 509 |
| Ajuga reptans 'Catlin's Giant' | 72 | 4 | - | 4 | - | 5 | 1 | 1 | 66 | 1 | 71 | 72 | 99 | 97 | 103 | 107 | 10 | 58 | 54 | 64 | 7 | 62 | 52 | 25 | - | 39 | 44 | 73 | 78 | 37 | 75 | 74 | 80 | 95 | 100 | 91 | 83 | 91 | 65 | 74 | 85 | 105 | 114 | 136 | 164 | 183 | 183 | 183 | 183 | 183 | 117 | 184 | 184 | 184 | 184 |
