Availability
CURRENT TRAY AVAILABILITY
View by:
CROP | TRAY | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 | W37 | W38 | W39 | W40 | W41 | W42 | W43 | W44 | W45 | W46 | W47 | W48 | W49 | W50 | W51 | W52 | W1 | W2 | W3 | W4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achillea Desert Eve™ 'Deep Rose' | 72 | 1 | - | - | - | - | - | - | - | - | - | 13 | 44 | 52 | 42 | 46 | 41 | 47 | 34 | 43 | 42 | 33 | 33 | 30 | 39 | 35 | 37 | 52 | 66 | 66 | 72 | 79 | 85 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | - | - | - | - |
Achillea Desert Eve™ 'Red' | 72 | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | 11 | 14 | 10 | 22 | 27 | 34 | 22 | 17 | 50 | 52 | 59 | 60 | 68 | 68 | 42 | 35 | 74 | 74 | 82 | 89 | 97 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | - | - | - | - |
Achillea Desert Eve™ 'Terra Cotta' | 72 | - | - | - | - | - | - | - | - | - | - | 33 | 19 | 37 | 41 | 23 | 22 | 23 | 26 | 9 | 22 | 9 | 43 | 26 | 34 | 59 | 35 | 68 | 75 | 58 | 84 | 89 | 93 | 72 | 99 | 99 | 99 | 99 | 72 | 99 | 99 | 99 | 72 | 72 | 72 | 84 | 84 | 84 | 88 | 92 | 19 | 27 | 27 | 31 |
Achillea Desert Eve™ 'Yellow' | 72 | - | - | 4 | - | - | - | - | - | 1 | - | 42 | 51 | - | 10 | 13 | 11 | 22 | 6 | 34 | 34 | 26 | 50 | 50 | 54 | 54 | 54 | 62 | 54 | 54 | 62 | 66 | 70 | 82 | 89 | 89 | 93 | 97 | 101 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | - | - | - | - |
Achillea Milly Rock™ 'Red' | 72 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 20 | 49 | 56 | 44 | 21 | 9 | 15 | 14 | 17 | 17 | 15 | 25 | 25 | 19 | 25 | 25 | 22 | 3 | 19 | 22 | 25 | 3 | - | 11 | 22 | 25 | 25 | 25 | 17 | 17 | 17 | 17 | 17 | 24 | 24 | 24 | 24 | 24 | 24 | 23 |
Achillea Milly Rock™ 'Rose' | 72 | - | - | - | - | - | - | - | - | - | - | - | 30 | 67 | 67 | 66 | 76 | 71 | 75 | 24 | 19 | 3 | 21 | 17 | 16 | 34 | 34 | 34 | 34 | 27 | 34 | 10 | 34 | 34 | 34 | 26 | 1 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 21 | 34 | 34 |
Achillea Milly Rock™ 'Yellow Terracotta' | 72 | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 3 | 1 | 16 | 11 | 17 | 8 | 11 | - | 15 | 1 | 6 | 7 | 17 | 17 | 17 | 17 | 3 | 1 | 17 | 1 | 1 | - | 1 | - | 17 | 17 | 17 | 17 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Achillea New Vintage™ 'Red' | 72 | - | - | - | - | - | - | - | - | - | - | 1 | 37 | - | 12 | 2 | - | 68 | 67 | 61 | - | 18 | 7 | 22 | 15 | - | 17 | 17 | 26 | 21 | 8 | 15 | 19 | 26 | - | 36 | 20 | 55 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 28 | 37 | 36 |
Achillea New Vintage™ 'Rose' | 72 | - | - | - | - | - | - | - | - | - | - | 27 | 60 | 19 | 35 | 9 | 31 | 64 | 73 | 74 | - | 17 | 5 | 25 | 16 | - | - | - | 37 | 37 | 30 | 35 | 35 | 39 | 22 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 22 | 39 | 39 |
Achillea New Vintage™ 'Violet' | 72 | - | - | - | - | - | - | - | 1 | - | - | 11 | 19 | - | 2 | 38 | 63 | 85 | 68 | 69 | 3 | 17 | - | 46 | 34 | 24 | 42 | 30 | 43 | 39 | 37 | 37 | 39 | 43 | 13 | 46 | 26 | 46 | 43 | 46 | 42 | 42 | 42 | 29 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 25 | 42 | 41 |
Achillea New Vintage™ 'White' | 72 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | 2 | 27 | 10 | 18 | 1 | 14 | 23 | 41 | 9 | 24 | 37 | 34 | 41 | 28 | 32 | 41 | 37 | 17 | 14 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 |
Achillea ptarmica 'Summer Drift™' | 72 | - | - | - | - | - | - | - | - | - | - | 11 | 22 | 23 | 18 | 23 | 17 | 21 | 21 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - | - |
Acorus gramineus 'Ogon' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Agastache 'Blue Boa' | 72 | 1 | - | - | 2 | - | - | - | - | - | 1 | - | 42 | 34 | - | 76 | 88 | 85 | 123 | 96 | 50 | 72 | 55 | 39 | 23 | 52 | 23 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 37 | 52 | 52 | - | - | - |
Agastache 'Blue Fortune' | 72 | - | - | - | - | - | - | - | - | - | - | - | 13 | 2 | 44 | 31 | 46 | 75 | 79 | 20 | 20 | - | - | 109 | 39 | 102 | 93 | 113 | 72 | 61 | 121 | 130 | 130 | 130 | 73 | 132 | 76 | 70 | 76 | 76 | 38 | 39 | 44 | 44 | 44 | 19 | 33 | 33 | 42 | 42 | 58 | 58 | 67 | 72 |
Agastache 'Mango Tango' | 72 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 29 | 23 | 54 | 39 | 50 | 42 | 13 | 7 | 2 | 18 | 17 | 13 | 14 | 3 | 19 | 13 | 16 | 13 | 20 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 17 | 19 | 19 | 19 | 19 | 29 | 13 | 26 | - | 39 | 39 | 39 | 5 | 2 | 39 |
Agastache 'Morello' | 72 | - | - | - | 1 | - | - | - | - | - | - | - | 43 | 27 | 10 | 52 | 44 | 46 | 59 | 59 | 46 | 22 | 33 | 23 | 22 | 33 | 33 | 33 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - |
Agastache 'Peachie Keen' | 72 | - | - | - | - | - | - | - | - | - | - | - | 48 | 8 | 46 | - | - | 43 | 14 | 11 | 5 | - | 5 | 10 | 11 | 11 | 9 | 10 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 16 | 19 | 13 | 13 | 15 | 18 | 8 | 11 | 13 | 29 | 32 | 33 | 36 | 17 | 20 | 44 |
Agastache 'Rosie Posie' | 72 | - | - | - | - | - | - | - | 1 | 1 | - | - | 76 | 44 | - | 78 | 17 | 95 | 16 | 48 | - | 44 | 5 | 46 | 1 | 6 | - | 13 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 10 | 13 | 9 | 17 | 24 | 31 | 9 | 35 | 27 | 46 | 58 | 92 | 57 | 106 | 46 |
Agastache Kudos™ 'Ambrosia' | 72 | - | - | 1 | - | - | - | - | - | - | - | - | 29 | 50 | 67 | 66 | 51 | 37 | 39 | 35 | 27 | 39 | 39 | 21 | 25 | 46 | 46 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 25 | 29 | 29 | - | - | - |
Agastache Kudos™ 'Coral' | 72 | - | - | - | - | - | - | - | - | - | - | - | 83 | 64 | 56 | 82 | 79 | 26 | 51 | 50 | 45 | 47 | 51 | 43 | 31 | 52 | 38 | 52 | 52 | 52 | 52 | 52 | 26 | 18 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 29 | 33 | 33 | - | - | - |
Agastache Kudos™ 'Gold' | 72 | - | - | - | - | - | - | - | - | - | - | - | 51 | 25 | 41 | 21 | 52 | - | 6 | 13 | 7 | 26 | 26 | 26 | 23 | 26 | 15 | 26 | 26 | 26 | 26 | 26 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 23 | 23 | - | - | - |
Agastache Kudos™ 'Mandarin' | 72 | - | - | - | - | - | - | - | - | - | - | 1 | 75 | 52 | 58 | 75 | 58 | 75 | 79 | 85 | 60 | 76 | 85 | 66 | 52 | 84 | 85 | 84 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | - | - | - |
Agastache Kudos™ 'Red' | 72 | - | - | - | 1 | - | - | - | - | - | 1 | - | 54 | 31 | 54 | 64 | 41 | 59 | 59 | 63 | 31 | 27 | 30 | 33 | 11 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | - | - | - |
Agastache Kudos™ 'Silver Blue' | 72 | - | - | - | - | - | - | - | - | - | - | - | 41 | 21 | 35 | 23 | 37 | 22 | 39 | 39 | 18 | 13 | 13 | 13 | 9 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - |
Agastache Kudos™ 'Yellow' | 72 | - | - | - | - | - | - | - | - | - | - | 1 | 44 | 46 | 25 | 43 | 29 | 39 | 46 | 43 | 29 | 10 | 26 | 6 | 13 | 26 | 26 | 26 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - |
Agastache Poquito™ 'Butter Yellow' | 72 | 1 | - | - | - | - | - | - | - | 2 | - | - | 35 | - | 42 | 79 | 67 | 85 | 80 | 85 | 78 | 82 | 25 | 52 | 52 | 52 | 52 | 52 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 19 | 30 | 30 | 48 | 48 | - | - | - |
Agastache Poquito™ 'Dark Blue' | 72 | - | - | - | - | - | - | - | - | 1 | - | - | 29 | 41 | 55 | 45 | 44 | 62 | 57 | 62 | 58 | 62 | 21 | 23 | 23 | 23 | 23 | 23 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 18 | 27 | 27 | - | - | - |
Agastache Poquito™ 'Lavender' | 72 | - | - | - | - | - | - | - | - | 1 | - | - | 47 | 7 | 48 | 48 | 52 | 44 | 47 | 52 | 52 | 44 | 38 | 38 | 6 | 38 | 38 | 38 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - |
Agastache Poquito™ 'Orange' | 72 | - | - | - | - | - | - | - | - | 1 | - | - | 103 | 28 | 116 | 115 | 100 | 56 | 59 | 64 | 37 | 62 | 62 | 64 | 64 | 64 | 64 | 64 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | 22 | 22 | 33 | 33 | - | - | - |
Agastache Sunny Sparks™ 'Orange Glow' | 72 | - | - | - | - | - | - | - | - | - | - | - | 17 | 14 | 19 | 3 | 1 | 19 | 19 | 19 | 2 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 3 | 9 | 9 | 9 | 19 | 19 | - | - | - |
Agastache Sunny Sparks™ 'Pink Glow' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 13 | 13 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 6 | 6 | 13 | 13 | 13 | 26 | 26 | - | - | - |
Agastache Sunny Sparks™ 'Pink' | 72 | - | - | - | - | - | - | - | - | - | - | - | 27 | 33 | 33 | 33 | 33 | 30 | 1 | 33 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | 7 | 15 | 15 | 15 | 33 | 33 | - | - | - |
Ajuga reptans 'Black Scallop' | 72 | - | - | 18 | - | - | 2 | 4 | - | - | 160 | 215 | 22 | 130 | 82 | 101 | 148 | 37 | 124 | 39 | 154 | 155 | 142 | 114 | 197 | 203 | 166 | 191 | 132 | 205 | 185 | 207 | 44 | - | 48 | 102 | 183 | 148 | 152 | 134 | 97 | 152 | 152 | 60 | 157 | 173 | 173 | 189 | 148 | 188 | 204 | 204 | 221 | 221 |
Ajuga reptans 'Blueberry Muffin' | 72 | - | - | 2 | - | - | - | - | - | - | 18 | 26 | 37 | 27 | 37 | 50 | 48 | 34 | 31 | 29 | 25 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 33 | 33 | 17 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 44 | 44 | 44 | 56 | 56 | 56 | 47 | 47 | - | - | - | - | - |
Ajuga reptans 'Bronze Beauty' | 72 | 11 | - | 2 | - | - | 10 | 1 | - | - | 544 | 343 | 240 | 132 | 412 | 560 | 466 | 154 | 237 | 370 | 132 | 251 | 287 | 317 | 341 | 357 | 175 | 280 | 330 | 342 | 171 | 220 | 234 | 263 | 247 | 276 | 141 | 268 | 247 | 263 | 259 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 292 | 175 | 207 | 223 | 199 | 272 |
Ajuga reptans 'Burgundy Glow' | 72 | - | - | 15 | - | - | 2 | 3 | - | - | 160 | 113 | 246 | 306 | 238 | 451 | 381 | 87 | 96 | 37 | 92 | 118 | 96 | 148 | 285 | 322 | 194 | 294 | 289 | 310 | 289 | 339 | 280 | 344 | 281 | 204 | 213 | 216 | 150 | 121 | 191 | 221 | 223 | 176 | 342 | 397 | 500 | 521 | 484 | 234 | 369 | 383 | 385 | 289 |
Ajuga reptans 'Catlin's Giant' | 72 | 4 | - | 10 | - | - | 1 | 1 | - | 1 | 61 | 45 | 10 | 33 | 12 | 46 | 81 | 20 | 70 | 70 | 33 | 44 | 77 | 88 | 94 | 107 | 70 | 87 | 110 | 101 | 91 | 95 | 78 | 99 | 83 | 95 | 93 | 99 | 99 | 88 | 99 | 99 | 99 | 75 | 116 | 116 | 116 | 116 | 108 | 50 | 50 | 50 | 50 | 50 |
Ajuga x tenorii 'Chocolate Chip' | 72 | - | - | 9 | - | - | 1 | 3 | - | - | 445 | 181 | 110 | 9 | 107 | 363 | 622 | 30 | 20 | 3 | 109 | 172 | 150 | 71 | 286 | 267 | 80 | 208 | 352 | 357 | 390 | 390 | 320 | 372 | 325 | 250 | 378 | 324 | 376 | 136 | 203 | 191 | 271 | 218 | 333 | 417 | 417 | 457 | 459 | 406 | 437 | 437 | 437 | 437 |
Alstroem Colorita Amina | 72 | 6 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Ariane | 72 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Claire | 72 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Diana | 72 | 2 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Eliane | 72 | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Eliane Orange | 72 | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Fabiana | 72 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Kate | 72 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Katiana | 72 | 34 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Lisa | 72 | 26 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Louise | 72 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Mulan | 72 | 23 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alstroem Colorita Tamara | 72 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Artemisia SunFern™ 'Arcadia' | 72 | - | - | - | - | - | - | - | - | - | 1 | 60 | 62 | 63 | 64 | 15 | 3 | 8 | 16 | 15 | 18 | 17 | 17 | 15 | 17 | 17 | 16 | 15 | 27 | 27 | 27 | 26 | 26 | 23 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 43 | 59 | 64 | 64 | 64 | 64 |
Artemisia SunFern™ 'Olympia' | 72 | - | - | - | - | - | - | - | - | - | 22 | 23 | 31 | 52 | 62 | 19 | 20 | 14 | 25 | 27 | 27 | 27 | 25 | 25 | 27 | 27 | 27 | 21 | 27 | 27 | 27 | 27 | 21 | 28 | 29 | 27 | 18 | 23 | 25 | 33 | 37 | 42 | 47 | 52 | 56 | 61 | 66 | 71 | 76 | 80 | 85 | 85 | 85 | 85 |
Buddleia Chrysalis™ 'Blue' | 72 | - | - | - | - | - | - | - | - | - | - | - | 35 | 52 | 52 | 1 | 83 | 76 | 94 | 42 | 42 | 39 | 42 | 9 | 42 | 34 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 57 | 58 | 68 | 68 | 68 | 68 | 68 | 47 | 68 | 68 | 68 | 68 | 37 | 37 | 49 | 60 | 73 | 85 | 92 | 92 |
Buddleia Chrysalis™ 'Cranberry' | 72 | - | - | - | - | - | - | - | - | - | - | - | 35 | 95 | 75 | 96 | 91 | 102 | 99 | 33 | 10 | 30 | 33 | - | 33 | 26 | 33 | 33 | 35 | 47 | 54 | 31 | 39 | 48 | 56 | 60 | 65 | 65 | 65 | 62 | 65 | 44 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 37 | - | 85 | 41 | 92 |
Buddleia Chrysalis™ 'Pink' | 72 | - | - | - | - | - | - | - | - | - | - | - | 29 | 17 | 31 | 78 | 58 | 75 | 42 | 10 | 14 | 31 | 34 | 34 | 37 | 21 | 15 | 23 | 8 | 6 | 29 | 33 | 36 | 39 | 42 | 45 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 35 | 35 | 35 | 35 | 35 | 44 | 55 | 71 |
Buddleia Chrysalis™ 'Purple' | 72 | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | 60 | 20 | 21 | 60 | 11 | 11 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 13 | 17 | 21 | 25 | 30 | 35 | 40 | 44 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 44 | 52 | 5 | 5 | 5 | 5 | 47 | 50 | 66 |
Buddleia Chrysalis™ 'White' | 72 | - | - | - | - | - | - | - | - | - | - | - | 35 | 13 | 39 | 27 | 41 | 42 | 42 | 25 | 25 | 23 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 31 | 27 | 24 | 29 | 32 | 32 | 32 | 29 | 32 | 11 | 32 | 32 | 32 | 32 | 29 | 29 | 29 | 29 | 35 | 40 | 46 | 46 |
Canna 'Alaska' | 72 | - | - | - | - | - | - | - | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna 'Velvet Red Africa' | 72 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Cannova® 'Bronze Orange' | 72 | - | - | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Cannova® 'Bronze Peach' | 72 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Cannova® 'Bronze Scarlet' | 72 | 12 | - | 7 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Cannova® 'Mango' | 72 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Cannova® 'Orange Shades' | 72 | - | - | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Cannova® 'Red Golden Flame' | 72 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Cannova® 'Rose' | 72 | 3 | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Cannova® 'Scarlet' | 72 | 16 | - | 12 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Cannova® 'Yellow' | 72 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Island 'Kreta' | 72 | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Canna Island 'Tenerife' | 72 | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Caryopteris 'Dark Knight' | 72 | - | - | - | - | - | - | - | - | - | 43 | 32 | 35 | 48 | 68 | 58 | 62 | 46 | 21 | 5 | 60 | 5 | - | 14 | 14 | 19 | 12 | - | 2 | - | 32 | 32 | 32 | 29 | 15 | 22 | 22 | 22 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 18 | 18 | 18 | 21 | 23 | 25 | 25 | 30 |
Caryopteris 'Gold Crest' | 72 | - | - | - | - | - | - | - | - | - | 94 | 92 | 4 | 72 | 43 | 26 | 20 | 19 | 1 | - | - | 26 | 26 | 26 | 37 | 39 | 39 | 19 | 19 | 17 | 19 | 19 | 19 | 19 | 19 | 11 | 11 | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 19 | 30 | 40 | 53 | 66 | 78 | 87 | 93 |
Caryopteris Pavilion™ 'Blue' | 72 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 21 | 31 | 41 | 52 | 30 | 52 | 52 | 52 | 52 | 13 | 19 | 19 | 19 | 19 | 17 | 19 | 19 | 19 | 19 | 19 | 19 | 22 | 25 | 30 | 35 | 41 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 13 | - | - | - | - | - |
