| Plug Variety | Tray Size | Cost Per Plug | Trays Available | Next Available |
Perennials |
| Achillea x 'Red Velvet' | 72 | 0.54 | 2 | |
| Agastache Acapulco 'Gold' PPAF | 72 | 0.64 | 18 | |
| Agastache Acapulco 'Orange' PPAF | 72 | 0.64 | 8 | |
| Agastache Acapulco 'Purple Compact' PPAF | 72 | 0.64 | 12 | |
| Agastache Acapulco 'Yellow with Rose' PPAF | 72 | 0.64 | 18 | |
| Ajuga reptans 'Burgundy Glow' | 72 | 0.51 | 9 | |
| Ajuga x penorii 'Chocolate Chip' | 72 | 0.51 | 8 | |
| Aster novi-belgii 'Woods Pink' | 72 | 0.62 | 1 | |
| Ceratostigma plumbaginoides | 72 | 0.54 | 5 | |
| Coreopsis x 'Jethro Tull' PPAF ($0.20) | 72 | 0.64 | 6 | |
| Coreopsis x 'Route 66' PPAF ($0.25) | 72 | 0.62 | | 136; Sep 13 |
| Coreopsis x 'Route 66' PPAF ($0.25) | 207 | 0.43 | 51 | |
| Delosperma cooperi | 72 | 0.49 | 3 | 21; Sep 13 |
| Dianthus gratianopolitanus 'Bath's Pink' | 72 | 0.59 | | 10; Sep 20 |
| Dianthus x 'Coconut Surprise' PP#18828 ($0.08) | 72 | 0.59 | 40 | |
| Dianthus x 'Firewitch' | 72 | 0.59 | | 25; Sep 27 |
| Dianthus x 'Raspberry Swirl' PP#14377 ($0.08) | 72 | 0.59 | 36 | 11; Sep 20 |
| Echinacea Big Sky 'After Midnight' PPAF (0.15) | 72 | 1.29 | 7 | |
| Echinacea Big Sky 'Gemini Pink' PPAF ($0.25) | 72 | 1.95 | | 15; Sep 13 |
| Echinacea Big Sky 'Sunrise' PP#16235 ($0.15) | 72 | 1.31 | | 63; Sep 27 |
| Echinacea 'Hot Papaya' PP#21022 ($0.30) | 72 | 1.95 | | 137; Sep 26 |
| Echinacea 'Milkshake' PP#20594 ($0.25) | 72 | 1.95 | | 62; Sep 26 |
| Echinacea 'Prairie Splendor' | 72 | 0.50 | 1 | |
| Echinacea purpurea 'White Swan' | 72 | 0.50 | | 5; Sep 13 |
| Gaillardia x 'Red' PPAF (Included) | 72 | 0.65 | 4 | |
| Gaura lindheimeri 'Siskiyou Pink' | 72 | 0.56 | 2 | |
| Gaura lindheimeri 'Whirling Butterflies' | 72 | 0.56 | 2 | |
| Gaura 'Passionate Blush' PPAF ($0.13) | 72 | 0.56 | 7 | |
| Heuchera micrantha 'Palace Purple' | 72 | 0.50 | 31 | |
| Hypericum calycinum | 72 | 0.52 | 8 | |
| Lantana x 'Chapel Hill Gold' PPAF ($0.10) | 72 | 0.53 | 10 | |
| Lantana x 'Chapel Hill Yellow' PP#19548 ($0.10) | 72 | 0.53 | 29 | |
| Lysimachia nummularia 'Aurea' | 72 | 0.44 | | 37; Sep 13 |
| Nandina 'Gulf Stream' | 72 | 1.55 | 127 | |
| Nepeta x faassenii 'Walker's Low' | 72 | 0.49 | 23 | |
| Phlox divaricata 'Laphamii' | 72 | 0.58 | 16 | |
| Phlox divaricata 'May Breeze' | 72 | 0.58 | 5 | |
| Phlox paniculata 'Becky Towe' PATENT #12908 ($0.15) | 72 | 0.60 | 1 | |
| Phlox paniculata 'Bright Eyes' | 162 | 0.36 | 30 | |
| Phlox paniculata 'David' | 72 | 0.58 | 3 | 8; Sep 19 |
| Phlox paniculata 'David's Lavender' PPAF ($0.25) | 72 | 0.60 | 2 | |
| Phlox paniculata 'Flame Pink' PPAF (included) | 72 | 0.92 | 1 | |
| Phlox paniculata 'Flame White' PPAF (included) | 72 | 0.92 | 1 | |
| Phlox paniculata 'Franz Schubert' | 72 | 0.58 | 4 | |
| Phlox subulata 'Candy Stripe' | 72 | 0.51 | 17 | |
| Phlox subulata 'Cotton Candy' PP#13420 ($0.04) | 72 | 0.51 | 3 | |
| Phlox subulata 'Crimson Beauty' | 72 | 0.51 | 25 | |
| Phlox subulata 'Drummond's Pink' | 72 | 0.51 | 3 | |
| Phlox subulata 'Drummond's Pink' | 162 | 0.33 | 12 | |
| Phlox subulata 'Emerald Pink' | 72 | 0.51 | 12 | |
| Phlox subulata 'Fort Hill' | 72 | 0.51 | 61 | |
| Phlox subulata 'Red Wings' | 72 | 0.51 | 48 | |
| Phlox subulata 'Scarlet Flame' | 72 | 0.51 | 28 | |
| Phlox subulata 'White Delight' | 72 | 0.51 | 2 | |
| Rubus calycinoides | 72 | 0.44 | 31 | |
| Salvia greggii 'Furman's Red' Plant Select | 72 | 0.53 | 14 | 6; Sep 12 |
| Salvia greggii 'Wild Thing' Plant Select ($0.07) | 72 | 0.53 | 14 | |
| Sedum x 'Thundercloud' PPAF ($0.10) | 72 | 0.57 | 2 | |
| Solidago rugosa 'Fireworks' | 72 | 0.66 | 2 | |
| Solidago 'Little Lemon' PP#17297($0.15) | 72 | 0.68 | 2 | |
| Stachys byznatina 'Helene von Stein' | 72 | 0.62 | | 26; Sep 26 |
| Stokesia x 'Peachies Pick' | 72 | 0.98 | 69 | |
| Thymus praecox 'Coccineus' | 72 | 0.51 | 18 | |
| Thymus praecox 'Pink Chintz' | 72 | 0.51 | 21 | |
| Thymus x citriodorus 'Golden Lemon' | 72 | 0.51 | 20 | |
| Tradescantia virginiana 'Concord Grape' | 36 | 1.32 | 75 | |
| Tradescantia virginiana 'Sweet Kate' | 36 | 1.32 | 77 | |
| Verbena canadensis 'Homestead Purple' | 72 | 0.48 | 1 | 3; Sep 12 |
| Veronica 'Giles Van Hees' | 72 | 0.61 | 1 | 8; Sep 19 |
| Veronica pinnata 'Sunny Border Blue' | 72 | 0.61 | | 9; Sep 19 |
| Veronica spicata 'Royal Candles' PP#18932 ($0.15) | 72 | 0.63 | 1 | |
| Veronica x 'Goodness Grows' | 72 | 0.61 | | 4; Sep 19 |
| Yucca 'Color Guard' | 36 | 2.48 | | 337; Oct 18 |
Perennials/Dianthus Devon Cottage Series |
| Dianthus x 'Miss Pinky' ($0.08) | 72 | 0.64 | 40 | |
| Dianthus x 'Rosy Cheeks' PP#14045 ($0.08) | 72 | 0.64 | 23 | |
| Dianthus x 'Ruby's Tuesday' PP#13872 ($0.08) | 72 | 0.64 | 66 | |
Perennials/Dianthus Star Series |
| Dianthus x 'Fire Star' PPAF CBRAF ($0.08) | 72 | 0.59 | | 43; Sep 27 |
| Dianthus x 'Neon Star' PPAF CBRAF ($0.08) | 72 | 0.59 | | 13; Sep 20 |
| Dianthus x 'Shooting Star' PPAF CBRAF ($0.08) | 72 | 0.59 | | 27; Sep 27 |
Perennials/Ferns |
| Dryopteris erythrosora- Autumn Fern | 36 | 1.45 | 14 | |
Ornamental Grasses |
| Acorus gramineus 'Ogon' | 50 | 0.95 | 206 | |
| Chasmanthium 'River Mist' PPAF ($0.25) | 72 | 1.83 | 101 | |
| Muhlenbergia cappillaris | 72 | 0.57 | 24 | |
Terra Nova Coreopsis |
| Coreopsis 'Little Penny' PP#18502 ($0.10) | 72 | 0.62 | | 26; Sep 27 |